HOM-ESS48300SA 51.2V 300Ah Stackable All-in-One Energy Storage System
| Type No. | HOM-ESS48300SA |
| Battery Module | |
| Module Type | DC51.2V 100Ah |
| Module Configuration | 16S1P |
| Battery Type | LiFePO4 |
| Charge voltage | 58V |
| Discharge cut-off voltage | 42V |
| Charge current | 50A |
| Max charge current | 100A |
| Discharge current | 50A |
| Max discharge current | 100A |
| Max peak current | 200A |
| Communication method | RS485/CAN |
| Off-grid inverter | |
| Power | 5KW |
| Output Voltage | 230VAC |
| Frequency | 50Hz/60Hz |
| Input power (PV) | 5.5KW |
| Input voltage range (PV) | 120~450VDC |
| Communication connect port | RS485/CAN |
| System Parameters | |
| Number of Modules | 3 in parallel |
| System Voltage | DC 51.2V |
| System Capacity | 300Ah |
| System Power | 15.36kWh |
| Material/Colour | Metal/White |
| Size | 231*410*1597mm |
| Weight | 147kg |
| Charge Temperture | 0°C-50℃ |
| Discharge Temperture | -15℃-60℃ |
Download:
Stackable All-in-One Energy Storage System.pdf